- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Sought After Community Of Lakeview Estates - A Waterfront Community In The Heart Of The Kawarthas. Just Steps Away From The Property You Have Right Of Way Access To Swimming, Fishing, A Boat Launch & A Dock. Enjoy Boating On Pigeon Lake & 4 Other Lakes Without Having To Go Through The Locks. Perfect For Year Round Living Or Vacation Home. This Wonderful 3 Bedroom Home Has Had Many Updates - New Flooring, Inside Doors And Trim, Window Coverings, Dishwasher, Washing Machine, Beautiful Propane Fireplace And More.There Is A $60/Yr Association Fee. Just A Short Drive To Bobcaygeon To Enjoy The Restaurants, Shops & Amenities.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $2,036 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 150.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Electric - Heat Pump |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 22.34m x 11.32m | Fireplace |
Main | Dining | 9.51m x 12.43m | |
Main | Kitchen | 10.33m x 7.58m | |
Main | Prim Bdrm | 9.28m x 15.22m | |
Main | 2nd Br | 8.53m x 15.22m | |
Main | 3rd Br | 9.97m x 8.33m | |
Main | Bathroom | 9.28m x 9.88m | |
Main | Utility | 21.52m x 21.16m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...