- Property Info
- WalkScore
- Mortgage Info
- Share
Shop/ Garage Is 33X21 Ft Brand New Construction, Heat And A/C Hoist Nearly New Commercial Quality
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $4,791 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 79.52 x 130.00 |
Pool | None |
Area | Niagara |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.91m x 11.52m | |
Main | Dining | 8.92m x 9.09m | |
Main | Kitchen | 9.84m x 9.09m | |
2nd | Prim Bdrm | 10.07m x 12.01m | |
2nd | 2nd Br | 9.91m x 9.51m | |
2nd | 3rd Br | 8.99m x 12.17m | |
2nd | Bathroom | 8.92m x 5.41m | 4 Pc Bath |
Lower | Office | 7.84m x 12.01m | |
Lower | Laundry | 9.68m x 5.58m | |
Lower | Bathroom | 12.24m x 7.09m | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...