- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Newly Renovated Solid Brick Home That Has A Total Living Space Of Over 3800 Sq.Ft.Custom Stone Work On Front Of Home Awaits You On This Private Cul De Sac.Situated Within A 5 Minute Drive To Qew, Near The Lower Stoney Creek Area And Fruitland Boarder.This Meticulous Home Has Updated Iron Picket Hardwood Staircase That Opens Up To The Second Floor With Gorgeous Crystal Chandelier.Hardwood On Main And Upstairs.Kitchen 2021 With Calacatta Vintage 24X24 Tiled Flooring, High End Built In Appliances With Quartz Countertops And Backsplash.All New 2021 High Efficiency Windows, Doors, Carrier Furnace With Hepa Air Filter And Air Conditioner. Electrical And Plumbing Upgrades 2021.New Garage Doors And Remote. New Fascia Eaves & Soffit With Leaf Guards. Exterior Pot-Lights On Main And Second Floor.New Berber Carpet In Renovated Basement With Pot Lights 2022. Walking Distance To Our Lady Of Peace Catholic Elementary, Cardinal Newman Catholic High School And Orchard Park Secondary. **** Extras **** Included With The Sale Is As Seen At The Home, Gas Stove, Dishwasher, Fridge, Washer And Dryer, All Electric Light Fixtures, Window Coverings, Garage Door Opener
Included With The Sale Is As Seen At The Home, Gas Stove, Dishwasher, Fridge, Washer And Dryer, All Electric Light Fixtures, Window Coverings, Garage Door Opener
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,314 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 47.57 x 96.57 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 15.42m x 13.48m | Hardwood Floor |
Main | Living | 13.58m x 11.91m | Hardwood Floor |
Main | Kitchen | 14.01m x 10.93m | B/I Dishwasher, Breakfast Area |
Main | Breakfast | 13.32m x 9.25m | Combined W/Kitchen, Combined W/Solarium |
Main | Family | 18.08m x 13.48m | Hardwood Floor, Fireplace |
Main | Sunroom | Measurements not available | W/O To Deck |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 20.01m x 13.58m | 5 Pc Ensuite, Hardwood Floor |
2nd | Bathroom | Measurements not available | 5 Pc Bath |
2nd | Br | 12.24m x 10.99m | Hardwood Floor |
2nd | Br | 14.5m x 12.24m | Hardwood Floor |
2nd | Br | 11.75m x 10.93m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...