- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,362 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 124.39 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.35m x 4.39m | |
Main | Dining | 2.69m x 2.67m | |
Main | Kitchen | 2.69m x 4.70m | |
Main | Br | 4.32m x 3.05m | |
Main | 2nd Br | 3.28m x 3.10m | |
Main | 3rd Br | 3.51m x 3.05m | |
Bsmt | Rec | 7.57m x 5.87m | |
Bsmt | 4th Br | 5.49m x 3.43m | |
Bsmt | Laundry | 2.34m x 2.90m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...