- Property Info
- WalkScore
- Mortgage Info
- Share
Check This One Out! Beautifully And Recently Updated Home. Click The Multimedia Link For A 3D Tour! 5-Minute Walk To The Go Train Station, Just Steps To Public Transit, Restaurants And Entertainment, Pier 4 And Central Parks, James St. Entertainment District, And Downtown. 30-Minute Ride To Mcmaster Includes In-Suite Washer And Dryer! Kitchen Has Slow-Close Drawers And Doors, New Floors, Paint, And Bathroom.
Street Parking And Permit Parking Are Available. Newcomers Welcome!
Property Details
Property Type | Upper Level |
---|---|
Property Style | Apartment |
Square Feet | 700-1100 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 41.57 x 49.40 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Kitchen | 2.89m x 3.32m | |
Upper | Br | 3.91m x 3.02m | |
Upper | Br | 3.91m x 3.37m | |
Upper | Living | 3.64m x 3.90m | |
Upper | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Listing Office: KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...