- Property Info
- WalkScore
- Mortgage Info
- Share
Pride of ownership is evident with this spacious 1,227sf 3+1 bedroom raised bungalow in a prime Brant Hills location. Features include gleaming hardwood floors on the main level, a large bright eat-in kitchen with entrance to an oversized backyard deck perfect for entertaining, and an updated 4pc bathroom. The basement area includes a 4th bedroom with 2pc ensuite, plenty of closet storage space in the rec room, and an entrance to and from the garage from the utility/laundry room. Newer furnace (2017). Close to shopping, dining, 407 and QEW highways. Walking distance to great elementary and secondary schools. **** Extras **** As Shown: S/S Fridge, S/S Stove, B/I Dishwasher, Washer, Dryer, Upright Freezer in Utility Rm, Electric Light Fixtures, Ceiling Fan in Kitchen
As Shown: S/S Fridge, S/S Stove, B/I Dishwasher, Washer, Dryer, Upright Freezer in Utility Rm, Electric Light Fixtures, Ceiling Fan in Kitchen
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $4,471 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 120.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 28.25m x 11.58m | Hardwood Floor, Combined W/Dining, Bow Window |
Main | Dining | 28.25m x 11.58m | Hardwood Floor, Combined W/Living, Large Window |
Main | Kitchen | 14.24m x 12.01m | Linoleum, Eat-In Kitchen, W/O To Deck |
Main | Prim Bdrm | 12.34m x 12.01m | Hardwood Floor, Closet, Window |
Main | 2nd Br | 11.15m x 10.01m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 9.91m x 8.92m | Hardwood Floor, Closet, Window |
Bsmt | 4th Br | 12.66m x 9.42m | Broadloom, 2 Pc Ensuite, Closet |
Bsmt | Rec | 25.16m x 10.76m | Broadloom, Large Window, Closet |
Bsmt | Utility | 16.24m x 10.01m | Combined W/Laundry, W/O To Garage, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Loading WalkScore data...
Loading Mortgage Calculators...