- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,792 |
Maintenance | $801.67 |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | Combined W/Dining, Open Concept |
Main | Living | 27m x 10.01m | Hardwood Floor, Open Concept |
Main | Dining | Measurements not available | Hardwood Floor, Open Concept |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Br | 8.99m x 12.6m | |
Main | Prim Bdrm | 14.5m x 10.01m | |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...