- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Your Dream Home! Nestled Pretigious Southeast Oakville, This Stunning Custom-Built Castle-Style Home Sits On A 100X150Ft Se-Facing Lot, Boasting ~5000 Sqft Above Ground And A Finished Basement. Formal Living& Dining, Private Home Office, Open And Bright Kitchen/Family Area Is The Heart Of The Home W/ Window Walls Leading To Backyard, Wolf/Subzero/Miele Is The Standard With A Huge Granite Island To Host Friends And/Or Love Ones. Luxurious Primary Bedroom W/ Window Wall, Balcony, Spa-Like Ensuite + 4 Addt'l Bedrms All W/ Ensuites. 2nd Kitchen/Dining Above Garage W/ Separate Entrance For Ultra Flexibility Or Nanny Or In-Law, Finished Basement W/ 2 Baths, Bedroom, Gym, Open Entertainment Area + Plenty Of Storage. Professionally Landscaped Backyard W/ In-Ground Salt Water Pool, Patio, Play Area And Eve Dedicated Washroom. With A Unique Blend Of Luxury, Comfort, And Convenience, Within Best School Area, This Home Truly Has It All. Don't Miss It! **** Extras **** Separate Outdoor Washroom Provide Convenience For Backyard Activities, Second Kitchen And Dinning Above Garage With Separate Access Can Be Converted To Be An Ensuite For Nanny Or In-Law.
Separate Outdoor Washroom Provide Convenience For Backyard Activities, Second Kitchen And Dinning Above Garage With Separate Access Can Be Converted To Be An Ensuite For Nanny Or In-Law.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $17,151 |
Maintenance | N/A |
Days On Our Website | 90 |
Basement | Finished - Full |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 100.00 x 150.92 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 55.77m x 49.54m | Large Window |
Main | Dining | 61.35m x 51.18m | Moulded Ceiling, Large Window |
Main | Office | 43.01m x 39.73m | B/I Bookcase |
Main | Kitchen | 53.81m x 38.39m | B/I Appliances, Granite Counter, O/Looks Pool |
Main | Breakfast | 75.79m x 41.34m | |
Main | Great Rm | 75.79m x 52.17m | Fireplace, Window Flr To Ceil |
Main | Mudroom | Measurements not available | |
2nd | Prim Bdrm | 95.47m x 49.54m | Window Flr To Ceil, 6 Pc Ensuite, Fireplace |
2nd | 2nd Br | 51.51m x 40.68m | 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 51.51m x 41.01m | 3 Pc Ensuite, W/I Closet |
2nd | 4th Br | 35.43m x 34.78m | 3 Pc Ensuite, W/I Closet |
2nd | 5th Br | 39.7m x 35.1m | 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Main | 2 x 2 piece |
2nd | 4 x 3 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...