- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Beautiful Home Located On A Desirable Neighbour Of Appleby Surround By Trees, Birds And Calm Streets. This Home Offers 3+1 Bedroom Bungalow Main Floor Features Large Eat In Kitchen W/ Breakfast Bar & Walkout To Fully Fenced Backyard With In-Ground Pool.Fully Finished Basement W/Pot Lights & Large Windows Includes Large Rec Room, Office Space, Additional Bedroom & 3Pc Bath. Minutes To Walking Trails, Lake Ontario, Shopping, The Qew & Go Station. **** Extras **** Includes All Appliances, Window Coverings & Pool Equipment.Liner('14) Pump & Heater('20). Roof ('12).
Includes All Appliances, Window Coverings & Pool Equipment.Liner('14) Pump & Heater('20). Roof ('12).
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,405 |
Maintenance | N/A |
Days On Our Website | 103 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.12 x 120.21 |
Pool | Inground |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.37m x 14.07m | Breakfast Bar, Granite Counter |
Main | Breakfast | 12.37m x 12.14m | W/O To Pool |
Main | Living | 15.98m x 11.02m | Hardwood Floor |
Main | Dining | 14.4m x 10.93m | Hardwood Floor |
Main | Prim Bdrm | 10.17m x 13.52m | Hardwood Floor |
Main | 2nd Br | 11.75m x 8.86m | Hardwood Floor |
Main | 3rd Br | 10.04m x 9.88m | Hardwood Floor |
Bsmt | Rec | 12.11m x 24.77m | Laminate |
Bsmt | Office | 7.87m x 8.92m | Laminate |
Bsmt | Br | 9.48m x 12.43m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...