- Property Info
- WalkScore
- Mortgage Info
- Share
End Unit Townhome 3 Good Size Bedrooms, 4 Bathrooms, Eat-In Kitchen, Separate Dining, Spacious Living Area, 2 Pc Bath On Main, Master Bedroom With 3 Pc Ensuite. Finished Basement With Walk-Out To Underground 2 Parking Spots. Fully Fenced Yard, Ac 2020, Furnace 2020, Both Owned.Maintenance Fee Incl. Cable Tv, Water...
Fridge, Stove, Dishwasher, Microwave Range Hood, Washer & Dryer, Elf, Window Blinds. (Appliance As Is) Excluding Wooden Color Kitchen Cabinet, Bedroom Black Wall Unit Cabinet, Freezer In Basement And Top Extra Decoration On The Blinds,
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,471 |
Maintenance | $646.23 |
Days On Our Website | 28 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.87m x 3.56m | W/O To Yard |
Main | Kitchen | 3.56m x 2.95m | Eat-In Kitchen |
Main | Dining | 2.67m x 3.05m | Laminate, Large Window |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 4.19m x 4.27m | Broadloom |
2nd | 2nd Br | 3.05m x 3.66m | Broadloom |
2nd | 3rd Br | 2.72m x 2.57m | Broadloom |
2nd | Bathroom | 2.41m x 1.55m | 3 Pc Bath |
2nd | Bathroom | 1.73m x 2.16m | 4 Pc Bath |
Bsmt | Living | 3.81m x 2.77m | |
Bsmt | Family | 3.56m x 5.23m | |
Bsmt | Laundry | 1.85m x 5.51m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...