- Property Info
- WalkScore
- Mortgage Info
- Share
Accessible Ground Floor Corner Unit! 2 Beds, 2 Baths, And Steps To All The Amenities, Restaurants & Shops That The Beautiful Orchard Neighbourhood Has To Offer! Open Concept, Carpet-Free, And Large Primary Bedroom With Ensuite. 1 Locker & 1 Car Parking Included, Plus 1 Additional Unassigned Parking Space Available. In-Suite Laundry. Very Close To Transit And Minutes Away From The Go Train
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,502 |
Maintenance | $371.91 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 4.93m x 3.35m | |
Main | 2nd Br | 3.65m x 2.77m | |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Kitchen | 3.98m x 2.77m | |
Main | Living | 5.82m x 4.58m | |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...