- Property Info
- WalkScore
- Mortgage Info
- Share
This Updated Townhouse Is Located In The Heart Of Oakville. New Wall + Trim Paint. New Carpet. New Foyer Tiles. 1390 Sqft Of Clean Interior With No Carpet In Living Areas And Bedrooms. Close To The Qew And Oakville Go Station + Parks And Schools. Low Maintenance Fees. Finished Basement With Quality Broadloom For Comfort And Warmth. Functional Layout, Perfect For Families Or Investors. Open Backyard Space. Parking For 2 Cars In Garage + Driveway.
Fridge, Stove/Oven, S/S Range Hood, Dishwasher, Laundry Washer + Dryer, Pot Lights. Central Ac, Hot Water Tank + Furnace Are Owned (No Monthly Rental Fees), Finished Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,629 |
Maintenance | $295.00 |
Days On Our Website | 58 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.60m x 3.20m | Combined W/Dining, Laminate, Window |
Main | Dining | 2.50m x 2.70m | Combined W/Living, Laminate, W/O To Yard |
Main | Kitchen | 4.39m x 2.45m | Eat-In Kitchen, Tile Floor, Backsplash |
2nd | Master | 4.75m x 3.30m | Laminate, Semi Ensuite, W/I Closet |
2nd | 2nd Br | 3.70m x 2.80m | Laminate, W/I Closet, Window |
2nd | 3rd Br | 3.75m x 2.90m | Laminate, Closet, Window |
Bsmt | 4th Br | 3.40m x 3.20m | Broadloom, Closet, Pot Lights |
Bsmt | Laundry | 4.12m x 6.01m | Window, Concrete Floor, Laundry Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: CLOUD REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...